| Pos | StNr | Driver | Team | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 219 | Sutton, David | Team Avago | Gillard | England | 6 | 1:02.579 | 4 | | |
| 2 | 237 | Bean, James | James Bean Motorsport | TBA | England | 6 | 1:02.900 | 5 | + 0.321 | + 0.321 |
| 3 | 259 | Simpson, Michael | Team Simpson Racing | Birel | England | 7 | 1:03.159 | 4 | + 0.259 | + 0.580 |
| 4 | 227 | Boyd, John | HRS Motorsport | CRG | Scotland | 7 | 1:03.169 | 5 | + 0.010 | + 0.590 |
| 5 | 269 | Hodges, Mathew | | Birel | South Africa | 7 | 1:03.194 | 5 | + 0.025 | + 0.615 |
| 6 | 211 | Reichard, Kevin | Intrepid Force Rotax | Intrepid | Austria | 7 | 1:03.206 | 4 | + 0.012 | + 0.627 |
| 7 | 275 | McBride, Hayden | Red Kart-tech | Gillard | Australia | 7 | 1:03.206 | 4 | - | + 0.627 |
| 8 | 263 | Cool, Michael | SFP Racing | Parolin | Belgium | 7 | 1:03.274 | 7 | + 0.068 | + 0.695 |
| 9 | 203 | Pierce, Martin | Wildkart Italy | Wildkart | England | 7 | 1:03.308 | 4 | + 0.034 | + 0.729 |
| 10 | 243 | Andersson, Michael | Energy Corse SRL | Energy | Sweden | 7 | 1:03.374 | 6 | + 0.066 | + 0.795 |
| 11 | 257 | Ballering, Stephen | TKP Holland | Energy | Spain | 7 | 1:03.492 | 7 | + 0.118 | + 0.913 |
| 12 | 225 | Pearce, Patrick | Natska | Energy | England | 7 | 1:03.541 | 5 | + 0.049 | + 0.962 |
| 13 | 215 | Griffiths, David | GMS | Alonso | England | 7 | 1:03.578 | 3 | + 0.037 | + 0.999 |
| 14 | 255 | Drysdale, Tim | Tatum Racing | Gillard | England | 7 | 1:03.614 | 4 | + 0.036 | + 1.035 |
| 15 | 235 | Kovac, Miha | Sportstil | CRG | Slovenia | 7 | 1:03.741 | 5 | + 0.127 | + 1.162 |
| 16 | 241 | Finkelstein, Alexandre | MD Competition | Tonykart | France | 7 | 1:03.767 | 5 | + 0.026 | + 1.188 |
| 17 | 239 | Fielding, Josh | Coles Racing | BRM | England | 7 | 1:03.803 | 5 | + 0.036 | + 1.224 |
| 18 | 221 | Ernst, Christoph | Kart Shop Swiss | CRG | Switzerland | 7 | 1:03.931 | 4 | + 0.128 | + 1.352 |
| 19 | 231 | Miura, Ai | Trenta Quattro | Maranello | Japan | 7 | 1:03.937 | 4 | + 0.006 | + 1.358 |
| 20 | 261 | Knevels, Jonathan | SFP Racing | Parolin | Belgium | 7 | 1:03.954 | 7 | + 0.017 | + 1.375 |
| 21 | 229 | Laine, Mikko | Hemet Racing | Parolin | Finland | 7 | 1:03.964 | 6 | + 0.010 | + 1.385 |
| 22 | 213 | Stockinger, Marlon | Kart Shop Swiss | CRG | Philippines | 7 | 1:03.986 | 7 | + 0.022 | + 1.407 |
| 23 | 233 | Lino, Alejandro | | PCR | Spain | 7 | 1:04.091 | 6 | + 0.105 | + 1.512 |
| 24 | 205 | Vuillaume, Damien | Team Freekart Racing | Sodi Kart | France | 7 | 1:04.104 | 5 | + 0.013 | + 1.525 |
| 25 | 273 | Voll, Alexander | Team M-Tec | M-Tec | Germany | 7 | 1:04.128 | 5 | + 0.024 | + 1.549 |
| 26 | 247 | D´Huy, Arthur | MD Competition | Tonykart | France | 5 | 1:04.173 | 3 | + 0.045 | + 1.594 |
| 27 | 217 | Stare, Urban | AMD Moste | Tonykart | Slovenia | 7 | 1:04.247 | 4 | + 0.074 | + 1.668 |
| 28 | 267 | v.Splunteren, Joey | JVS Kartracing | Energy | Holland | 7 | 1:04.275 | 6 | + 0.028 | + 1.696 |
| 29 | 271 | Herndlhofer, Bernd | A1 Speedworld | CRG | Austria | 7 | 1:04.306 | 4 | + 0.031 | + 1.727 |
| 30 | 245 | Reunanen, Toni | | Energy | Finland | 5 | 1:04.707 | 5 | + 0.401 | + 2.128 |
| 31 | 223 | Vince, Anthony | | Tonykart | England | 7 | 1:04.891 | 5 | + 0.184 | + 2.312 |
| 32 | 249 | Danylchenko, Oleksandr | | Zanardi | Ukraine | 7 | 1:04.971 | 6 | + 0.080 | + 2.392 |
| 33 | 265 | Gilet, Stephane | Sologne Karting | CRG | France | 7 | 1:05.455 | 7 | + 0.484 | + 2.876 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|