| Pos | StNr | Driver | Team | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 8 | Hiramine, Kazuki | Protrain Racing | Gillard | England | 8 | 1:03.422 | 7 | | |
| 2 | 36 | Hawkins, Max | NJR Motorsport | Octane | England | 7 | 1:03.579 | 5 | + 0.157 | + 0.157 |
| 3 | 6 | Korjus, Kevin | TT Racing Team | Zanardi | Estonia | 6 | 1:03.785 | 6 | + 0.206 | + 0.363 |
| 4 | 2 | Guiliana, Steel | Intrepid Force Rotax | Intrepid | Australia | 7 | 1:03.788 | 5 | + 0.003 | + 0.366 |
| 5 | 18 | Liiv, Karl Oscar | AGS Racing | Zanardi | Estonia | 6 | 1:03.943 | 6 | + 0.155 | + 0.521 |
| 6 | 30 | Dejonghe, Sam | DNR | Tonykart | Belgium | 7 | 1:03.971 | 6 | + 0.028 | + 0.549 |
| 7 | 28 | Doherty, James | | Octane | England | 7 | 1:03.973 | 6 | + 0.002 | + 0.551 |
| 8 | 38 | Claes, Nicolas | PDB Belgium by DFK | Gillard | Belgium | 7 | 1:04.028 | 7 | + 0.055 | + 0.606 |
| 9 | 16 | Andrews, Kenneth | | Gillard | England | 7 | 1:04.156 | 7 | + 0.128 | + 0.734 |
| 10 | 68 | DiMond, Connor | Protrain Racing | Gillard | USA | 7 | 1:04.255 | 7 | + 0.099 | + 0.833 |
| 11 | 54 | Jefferies, Axcil | | Birel | South Africa | 7 | 1:04.370 | 4 | + 0.115 | + 0.948 |
| 12 | 46 | Garkaklis, Haralds | Autosporta Centres | Gillard | Latvia | 7 | 1:04.414 | 5 | + 0.044 | + 0.992 |
| 13 | 50 | Swinkels, Jack | Team TKP | Intrepid | Holland | 7 | 1:04.422 | 6 | + 0.008 | + 1.000 |
| 14 | 48 | Greif, Toni | MS Racing Team | MS | Germany | 7 | 1:04.435 | 5 | + 0.013 | + 1.013 |
| 15 | 20 | van Bergeijk, Sven | Hugo Motorsport | Kombikart | Holland | 7 | 1:04.627 | 5 | + 0.192 | + 1.205 |
| 16 | 24 | Kraihamer, Laura | Intrepid Force Rotax | Intrepid | Austria | 7 | 1:04.656 | 6 | + 0.029 | + 1.234 |
| 17 | 26 | Mansa, Mikkel | Klimaks Racing | Intrepid | Denmark | 7 | 1:04.893 | 6 | + 0.237 | + 1.471 |
| 18 | 58 | Khanan, Ilja | Hugo Motorsport | Kombikart | Germany | 7 | 1:04.932 | 5 | + 0.039 | + 1.510 |
| 19 | 70 | Luz, David | TJ Kart Trenta Quattro | Maranello | Portugal | 6 | 1:05.211 | 6 | + 0.279 | + 1.789 |
| 20 | 40 | Shine, Kevin | Shine Racing | Intrepid | Ireland | 7 | 1:05.294 | 6 | + 0.083 | + 1.872 |
| 21 | 60 | Dabski, Karol | Univerpal Racing | Maranello | Poland | 6 | 1:05.338 | 6 | + 0.044 | + 1.916 |
| 22 | 44 | Dominko, Matjaz | Sportstil | CRG | Slovenia | 7 | 1:05.469 | 7 | + 0.131 | + 2.047 |
| 23 | 22 | Boontjes, Giovanna | Paauwer Racing | Birel | Holland | 7 | 1:05.488 | 5 | + 0.019 | + 2.066 |
| 24 | 42 | Rietveld, Ramon | VZ Racing | Gillard | Holland | 7 | 1:05.655 | 7 | + 0.167 | + 2.233 |
| 25 | 64 | Nielsen, Christina | HK Motorsport | Zanardi | Denmark | 7 | 1:05.740 | 6 | + 0.085 | + 2.318 |
| 26 | 62 | Vroegindeweij, Danny | Vroegindeweij RT | Topkart | Holland | 7 | 1:05.769 | 6 | + 0.029 | + 2.347 |
| 27 | 34 | Andersen, Mikkel | Klimaks Racing | Intrepid | Denmark | 7 | 1:05.900 | 6 | + 0.131 | + 2.478 |
| 28 | 66 | Sorensen, Christian | | Trulli | Denmark | 7 | 1:06.646 | 6 | + 0.746 | + 3.224 |
| 29 | 52 | Pogoda, Phillipp | M Tec | M Tec | Germany | 7 | 1:07.116 | 4 | + 0.470 | + 3.694 |
| 30 | 32 | Winther, Clotilde Sofie | Klimaks Racing | Intrepid | Denmark | 7 | 1:07.819 | 6 | + 0.703 | + 4.397 |
| 31 | 12 | Schellnegger, Daniel | Intrepid Force Rotax | Intrepid | Austria | 1 | 5:48.958 | 1 | + 4:41.139 | + 4:45.536 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|