| Pos | StNr | Driver | Team | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 633 | Beutels, Michiel | Schepers Racing Service | Zanardi | Belgium | 7 | 1:02.071 | 6 | | |
| 2 | 625 | Poulter, Leroy | Kalman Motorsport | Birel | S.Africa | 7 | 1:02.156 | 7 | + 0.085 | + 0.085 |
| 3 | 626 | Ludi, Kevin | Kart Shop Swiss | CRG | Switzerland | 7 | 1:02.674 | 6 | + 0.518 | + 0.603 |
| 4 | 621 | Herndlhofer, Bernd | A1 Speedworld | RM1 | Austria | 7 | 1:02.767 | 7 | + 0.093 | + 0.696 |
| 5 | 614 | Scheefhals, Pieter | Kombikart Holland | Kombikart | Holland | 7 | 1:02.808 | 4 | + 0.041 | + 0.737 |
| 6 | 628 | Kroes, Dennis | Euro Indoor Karting | Haase | Holland | 7 | 1:02.959 | 4 | + 0.151 | + 0.888 |
| 7 | 608 | Ladefoged, Dennis | Swiss Hutless | Swiss Hutless | Denmark | 7 | 1:03.018 | 5 | + 0.059 | + 0.947 |
| 8 | 624 | Adams, Christophe | Gem Sport | Swiss Hutless | Belgium | 6 | 1:03.120 | 6 | + 0.102 | + 1.049 |
| 9 | 632 | Riche, Morgan | Kart Runner | Sodi | France | 7 | 1:03.170 | 3 | + 0.050 | + 1.099 |
| 10 | 629 | Hannink, Remon | Euro Indoor Karting | Haase | Holland | 7 | 1:03.209 | 4 | + 0.039 | + 1.138 |
| 11 | 630 | Lanz, Fabienne | PCR | PCR | South Africa | 7 | 1:03.212 | 6 | + 0.003 | + 1.141 |
| 12 | 622 | Holmes, Matt | Hochhauser | M-Tec | Australia | 7 | 1:03.237 | 6 | + 0.025 | + 1.166 |
| 13 | 634 | Szczepanik, Seweryn | M-Tec Kart | M-Tec | Poland | 7 | 1:03.276 | 6 | + 0.039 | + 1.205 |
| 14 | 623 | Responde, Tobias | Tom-Tech Racing | VRK | Germany | 7 | 1:03.299 | 7 | + 0.023 | + 1.228 |
| 15 | 619 | Murphy, Sean | Intrepid Force Rotax | Intrepid | Bahrain | 8 | 1:03.326 | 8 | + 0.027 | + 1.255 |
| 16 | 617 | Tumulty, James | Kartshop Hochhauser | RM1 | Ireland | 8 | 1:03.366 | 4 | + 0.040 | + 1.295 |
| 17 | 606 | Viera, Rui | Korridas | Intrepid | Portugal | 7 | 1:03.467 | 6 | + 0.101 | + 1.396 |
| 18 | 611 | Winzen, Lothar | Kart Shop Carigiet | CRG | Switzerland | 8 | 1:03.504 | 8 | + 0.037 | + 1.433 |
| 19 | 635 | Matis, Andreas | Banaszak Racing | Kombikart | Germany | 7 | 1:03.581 | 5 | + 0.077 | + 1.510 |
| 20 | 620 | Gollino, Alain | Ruffa Karting | Maranello | France | 7 | 1:03.595 | 7 | + 0.014 | + 1.524 |
| 21 | 616 | Hargitai, Sandor | Hargitai Racing | CRG | Hungary | 7 | 1:03.791 | 7 | + 0.196 | + 1.720 |
| 22 | 631 | Banaszak, Andre | Banaszak Racing | Kombikart | Germany | 7 | 1:03.989 | 4 | + 0.198 | + 1.918 |
| 23 | 627 | Scheibinger, Manuel | Scheibinger Motorsport | Birel | Germany | 7 | 1:04.624 | 4 | + 0.635 | + 2.553 |
| 24 | 636 | Larsen, Dan Hamborg | Karting 4U2 | Haase | Denmark | 3 | 1:08.068 | 3 | + 3.444 | + 5.997 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|