| Pos | StNr | Driver | Team | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 430 | Ostier, Frederic | | Nowa | France | 7 | 1:03.690 | 7 | | |
| 2 | 402 | Davis, Colin | Peek Racing | Kosmic | England | 7 | 1:03.962 | 7 | + 0.272 | + 0.272 |
| 3 | 405 | Moriceau, Dany | RKO | Tonykart | France | 7 | 1:04.249 | 5 | + 0.287 | + 0.559 |
| 4 | 431 | Bielatowicz, Pascal | Team Action | Vmax | France | 7 | 1:04.343 | 7 | + 0.094 | + 0.653 |
| 5 | 409 | Vasterman, Patrick | VZ Racing/Redkarttech | Gillard | Holland | 7 | 1:04.405 | 7 | + 0.062 | + 0.715 |
| 6 | 433 | van de Plaetsen, Arne | PDB Belgium by DFK | Gillard | Belgium | 7 | 1:04.406 | 7 | + 0.001 | + 0.716 |
| 7 | 404 | Adams, Christophe | Gem Sport | Swiss Hutless | Belgium | 7 | 1:04.409 | 7 | + 0.003 | + 0.719 |
| 8 | 418 | Cobb, Stephen | Ogden/Protrain | Arrow | England | 7 | 1:04.449 | 6 | + 0.040 | + 0.759 |
| 9 | 432 | Dettori, Antonio | Quick Ghost Racing Team | Zanardi | Italy | 7 | 1:04.466 | 7 | + 0.017 | + 0.776 |
| 10 | 410 | Takiyama, Junpei | Taky Quick Ninja | Gillard | Japan | 7 | 1:04.466 | 6 | - | + 0.776 |
| 11 | 403 | Bourquard, Jerome | BRK | Sodi Kart | France | 7 | 1:04.528 | 7 | + 0.062 | + 0.838 |
| 12 | 417 | Wooder, Dave | Piers Redsell Motorsport | Kosmic | England | 7 | 1:04.575 | 5 | + 0.047 | + 0.885 |
| 13 | 426 | Fiorucci, Olivier | Fiorucci Team | Merlin | France | 7 | 1:04.613 | 7 | + 0.038 | + 0.923 |
| 14 | 425 | Van Wyk, John | Kalman Motorsport | Birel | South Africa | 7 | 1:04.712 | 7 | + 0.099 | + 1.022 |
| 15 | 419 | Popoff, Georges | Ruffa Karting | Maranello | France | 7 | 1:05.006 | 7 | + 0.294 | + 1.316 |
| 16 | 422 | Parias, Brian | Tim Parrott Motorsport | Birel | England | 7 | 1:05.123 | 7 | + 0.117 | + 1.433 |
| 17 | 416 | Lambert, Florent | Team Simpson | Birel | England | 7 | 1:05.265 | 6 | + 0.142 | + 1.575 |
| 18 | 427 | Hatzistefanis, Euripides | Prt Motorsport | Tonykart | Greece | 7 | 1:05.299 | 5 | + 0.034 | + 1.609 |
| 19 | 423 | Gullino, Gullino | Ruffa Karting | Maranello | France | 7 | 1:05.520 | 4 | + 0.221 | + 1.830 |
| 20 | 428 | Muckley, Pascal | | Tonykart | France | 7 | 1:05.590 | 5 | + 0.070 | + 1.900 |
| 21 | 424 | Hyvarinen, Petteri | | Energy | Finland | 7 | 1:05.673 | 5 | + 0.083 | + 1.983 |
| 22 | 421 | Viberti, Philippe | Ruffa Karting | Maranello | France | 7 | 1:06.454 | 7 | + 0.781 | + 2.764 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|