| Pos | StNr | Driver | Team | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 202 | Joossens, Mike | Hugo Motorsport | Kombikart | Holland | 8 | 1:02.883 | 6 | | |
| 2 | 204 | Romkema, Ricardo | Team TKP | Energy | Holland | 7 | 1:02.960 | 7 | + 0.077 | + 0.077 |
| 3 | 266 | Neveling, Arnold | PCR International | PCR | South Africa | 7 | 1:03.234 | 7 | + 0.274 | + 0.351 |
| 4 | 216 | Tyldesley, Stephen | Team Simpson | Gillard | England | 7 | 1:03.337 | 5 | + 0.103 | + 0.454 |
| 5 | 226 | Vos, Niek | TKP-Adformix-NIVO | Energy | Holland | 8 | 1:03.424 | 6 | + 0.087 | + 0.541 |
| 6 | 224 | Kraihamer, Dominik | Intrepid Force Rotax | Intrepid | Austria | 7 | 1:03.449 | 7 | + 0.025 | + 0.566 |
| 7 | 246 | Oliphant, Tom | Team Nakska | Energy | England | 8 | 1:03.453 | 5 | + 0.004 | + 0.570 |
| 8 | 232 | Cooper, Ben | HRS Motorsport | CRG | England | 7 | 1:03.480 | 5 | + 0.027 | + 0.597 |
| 9 | 220 | van Bergeijk, Jeffrey | Hugo Motorsport | Kombikart | Holland | 8 | 1:03.507 | 4 | + 0.027 | + 0.624 |
| 10 | 270 | Witzany, Philipp | Kart Shop Swiss | CRG | Switzerland | 7 | 1:03.555 | 4 | + 0.048 | + 0.672 |
| 11 | 234 | Curfs, Roy | Hugo Motorsport | Kombikart | Belgium | 8 | 1:03.579 | 6 | + 0.024 | + 0.696 |
| 12 | 218 | van Klinken, Nick | Birel Factory Team | Birel | Holland | 7 | 1:03.761 | 6 | + 0.182 | + 0.878 |
| 13 | 262 | Garcin, Antoine | Ideal Kart Sport | Trulli | France | 7 | 1:03.764 | 6 | + 0.003 | + 0.881 |
| 14 | 254 | Barten, Maik | Maik Barten Racing | Sodikart | Holland | 7 | 1:03.772 | 6 | + 0.008 | + 0.889 |
| 15 | 268 | Friberg, John | | Intrepid | Sweden | 7 | 1:03.804 | 6 | + 0.032 | + 0.921 |
| 16 | 244 | Mitrokhin, Mikhail | NI Racing | Parolin | Russia | 7 | 1:03.877 | 5 | + 0.073 | + 0.994 |
| 17 | 238 | David, Joffrey | FPR | Tonykart | France | 7 | 1:03.954 | 5 | + 0.077 | + 1.071 |
| 18 | 206 | Ribeiro, Tiago | HRS Motorsport | CRG | Portugal | 7 | 1:03.964 | 4 | + 0.010 | + 1.081 |
| 19 | 256 | Smithson, Sam | Team Dadson | Wildkart | England | 7 | 1:04.029 | 4 | + 0.065 | + 1.146 |
| 20 | 242 | Joergensen, Magnus | Klimaks Racing Team | Intrepid | Denmark | 8 | 1:04.087 | 4 | + 0.058 | + 1.204 |
| 21 | 264 | Hansson, Robin | R Hansson Racing | Tonykart | Sweden | 7 | 1:04.096 | 6 | + 0.009 | + 1.213 |
| 22 | 272 | Honne, Kai | Team M-Tec | M-Tec | Germany | 7 | 1:04.097 | 7 | + 0.001 | + 1.214 |
| 23 | 260 | Luhse, Raivo | Racing Team Luxe | Gillard | Latvia | 7 | 1:04.133 | 6 | + 0.036 | + 1.250 |
| 24 | 276 | Aubergeon, Yoann | Kart Runner | Sodikart | France | 7 | 1:04.149 | 6 | + 0.016 | + 1.266 |
| 25 | 236 | Thum, Denis | M-Tec Racing | M-Tec | Germany | 7 | 1:04.203 | 7 | + 0.054 | + 1.320 |
| 26 | 274 | Chaumont, Guillaume | Gem Sport | Swiss Hutless | Belgium | 7 | 1:04.234 | 5 | + 0.031 | + 1.351 |
| 27 | 230 | Sera, David | Neil Walker Racing | Arrows | Australia | 7 | 1:04.284 | 7 | + 0.050 | + 1.401 |
| 28 | 248 | Kolodkin, Ilya | | Gillard | Russia | 7 | 1:04.465 | 7 | + 0.181 | + 1.582 |
| 29 | 222 | van der Made, Jasper | Paauwer Racing | Birel | Holland | 7 | 1:04.501 | 3 | + 0.036 | + 1.618 |
| 30 | 258 | Gasparovics, Kristaps | Autosporta Centres | Gillard | Latvia | 7 | 1:04.747 | 6 | + 0.246 | + 1.864 |
| 31 | 292 | Keramas, Armandos | Prt Motorsport | Tonykart | Greece | 7 | 1:04.788 | 7 | + 0.041 | + 1.905 |
| 32 | 240 | Blomkvist, Niklas | | Birel | Sweden | 6 | 1:05.346 | 4 | + 0.558 | + 2.463 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|