| Pos | StNr | Driver | Team | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 219 | Sutton, David | Team Avago | Gillard | England | 7 | 1:02.687 | 5 | | |
| 2 | 269 | Hodges, Mathew | | Birel | South Africa | 7 | 1:03.289 | 4 | + 0.602 | + 0.602 |
| 3 | 211 | Reichard, Kevin | Intrepid Force Rotax | Intrepid | Austria | 7 | 1:03.369 | 4 | + 0.080 | + 0.682 |
| 4 | 237 | Bean, James | James Bean Motorsport | TBA | England | 7 | 1:03.432 | 4 | + 0.063 | + 0.745 |
| 5 | 275 | McBride, Hayden | Red Kart-tech | Gillard | Australia | 7 | 1:03.504 | 5 | + 0.072 | + 0.817 |
| 6 | 259 | Simpson, Michael | Team Simpson Racing | Birel | England | 7 | 1:03.576 | 6 | + 0.072 | + 0.889 |
| 7 | 227 | Boyd, John | HRS Motorsport | CRG | Scotland | 7 | 1:03.577 | 4 | + 0.001 | + 0.890 |
| 8 | 215 | Griffiths, David | GMS | Alonso | England | 7 | 1:03.585 | 4 | + 0.008 | + 0.898 |
| 9 | 225 | Pearce, Patrick | Natska | Energy | England | 7 | 1:03.655 | 4 | + 0.070 | + 0.968 |
| 10 | 267 | v.Splunteren, Joey | JVS Kartracing | Energy | Holland | 7 | 1:03.696 | 5 | + 0.041 | + 1.009 |
| 11 | 243 | Andersson, Michael | Energy Corse SRL | Energy | Sweden | 5 | 1:03.718 | 5 | + 0.022 | + 1.031 |
| 12 | 203 | Pierce, Martin | Wildkart Italy | Wildkart | England | 5 | 1:03.733 | 3 | + 0.015 | + 1.046 |
| 13 | 205 | Vuillaume, Damien | Team Freekart Racing | Sodi Kart | France | 7 | 1:03.825 | 5 | + 0.092 | + 1.138 |
| 14 | 257 | Ballering, Stephen | TKP Holland | Energy | Spain | 7 | 1:03.866 | 3 | + 0.041 | + 1.179 |
| 15 | 241 | Finkelstein, Alexandre | MD Competition | Tonykart | France | 7 | 1:03.915 | 6 | + 0.049 | + 1.228 |
| 16 | 221 | Ernst, Christoph | Kart Shop Swiss | CRG | Switzerland | 7 | 1:03.919 | 4 | + 0.004 | + 1.232 |
| 17 | 247 | D´Huy, Arthur | MD Competition | Tonykart | France | 7 | 1:03.941 | 5 | + 0.022 | + 1.254 |
| 18 | 263 | Cool, Michael | SFP Racing | Parolin | Belgium | 7 | 1:03.964 | 4 | + 0.023 | + 1.277 |
| 19 | 229 | Laine, Mikko | Hemet Racing | Parolin | Finland | 7 | 1:04.001 | 6 | + 0.037 | + 1.314 |
| 20 | 239 | Fielding, Josh | Coles Racing | BRM | England | 7 | 1:04.015 | 5 | + 0.014 | + 1.328 |
| 21 | 235 | Kovac, Miha | Sportstil | CRG | Slovenia | 7 | 1:04.121 | 4 | + 0.106 | + 1.434 |
| 22 | 213 | Stockinger, Marlon | Kart Shop Swiss | CRG | Philippines | 7 | 1:04.167 | 4 | + 0.046 | + 1.480 |
| 23 | 255 | Drysdale, Tim | Tatum Racing | Gillard | England | 7 | 1:04.202 | 5 | + 0.035 | + 1.515 |
| 24 | 273 | Voll, Alexander | Team M-Tec | M-Tec | Germany | 7 | 1:04.234 | 5 | + 0.032 | + 1.547 |
| 25 | 217 | Stare, Urban | AMD Moste | Tonykart | Slovenia | 7 | 1:04.349 | 4 | + 0.115 | + 1.662 |
| 26 | 261 | Knevels, Jonathan | SFP Racing | Parolin | Belgium | 7 | 1:04.506 | 4 | + 0.157 | + 1.819 |
| 27 | 231 | Miura, Ai | Trenta Quattro | Maranello | Japan | 7 | 1:04.511 | 6 | + 0.005 | + 1.824 |
| 28 | 245 | Reunanen, Toni | | Energy | Finland | 7 | 1:04.781 | 5 | + 0.270 | + 2.094 |
| 29 | 271 | Herndlhofer, Bernd | A1 Speedworld | CRG | Austria | 7 | 1:04.828 | 6 | + 0.047 | + 2.141 |
| 30 | 223 | Vince, Anthony | | Tonykart | England | 7 | 1:04.982 | 6 | + 0.154 | + 2.295 |
| 31 | 265 | Gilet, Stephane | Sologne Karting | CRG | France | 7 | 1:05.137 | 4 | + 0.155 | + 2.450 |
| 32 | 249 | Danylchenko, Oleksandr | | Zanardi | Ukraine | 7 | 1:06.214 | 4 | + 1.077 | + 3.527 |
| 33 | 233 | Lino, Alejandro | | PCR | Spain | - | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|