| Pos | StNr | Driver | Team | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 36 | Hawkins, Max | NJR Motorsport | Octane | England | 7 | 1:03.658 | 7 | | |
| 2 | 2 | Guiliana, Steel | Intrepid Force Rotax | Intrepid | Australia | 7 | 1:03.886 | 6 | + 0.228 | + 0.228 |
| 3 | 8 | Hiramine, Kazuki | Protrain Racing | Gillard | England | 5 | 1:03.896 | 4 | + 0.010 | + 0.238 |
| 4 | 12 | Schellnegger, Daniel | Intrepid Force Rotax | Intrepid | Austria | 7 | 1:04.109 | 6 | + 0.213 | + 0.451 |
| 5 | 16 | Andrews, Kenneth | | Gillard | England | 7 | 1:04.139 | 6 | + 0.030 | + 0.481 |
| 6 | 6 | Korjus, Kevin | TT Racing Team | Zanardi | Estonia | 7 | 1:04.160 | 6 | + 0.021 | + 0.502 |
| 7 | 50 | Swinkels, Jack | Team TKP | Intrepid | Holland | 7 | 1:04.232 | 6 | + 0.072 | + 0.574 |
| 8 | 28 | Doherty, James | | Octane | England | 7 | 1:04.318 | 7 | + 0.086 | + 0.660 |
| 9 | 18 | Liiv, Karl Oscar | AGS Racing | Zanardi | Estonia | 7 | 1:04.543 | 6 | + 0.225 | + 0.885 |
| 10 | 30 | Dejonghe, Sam | DNR | Tonykart | Belgium | 7 | 1:04.615 | 5 | + 0.072 | + 0.957 |
| 11 | 38 | Claes, Nicolas | PDB Belgium by DFK | Gillard | Belgium | 7 | 1:04.669 | 6 | + 0.054 | + 1.011 |
| 12 | 54 | Jefferies, Axcil | | Birel | South Africa | 7 | 1:04.696 | 6 | + 0.027 | + 1.038 |
| 13 | 60 | Dabski, Karol | Univerpal Racing | Maranello | Poland | 7 | 1:04.744 | 5 | + 0.048 | + 1.086 |
| 14 | 68 | DiMond, Connor | Protrain Racing | Gillard | USA | 7 | 1:04.748 | 5 | + 0.004 | + 1.090 |
| 15 | 46 | Garkaklis, Haralds | Autosporta Centres | Gillard | Latvia | 7 | 1:04.773 | 6 | + 0.025 | + 1.115 |
| 16 | 20 | van Bergeijk, Sven | Hugo Motorsport | Kombikart | Holland | 6 | 1:04.805 | 5 | + 0.032 | + 1.147 |
| 17 | 24 | Kraihamer, Laura | Intrepid Force Rotax | Intrepid | Austria | 7 | 1:05.082 | 7 | + 0.277 | + 1.424 |
| 18 | 22 | Boontjes, Giovanna | Paauwer Racing | Birel | Holland | 7 | 1:05.164 | 6 | + 0.082 | + 1.506 |
| 19 | 42 | Rietveld, Ramon | VZ Racing | Gillard | Holland | 7 | 1:05.362 | 5 | + 0.198 | + 1.704 |
| 20 | 26 | Mansa, Mikkel | Klimaks Racing | Intrepid | Denmark | 7 | 1:05.626 | 6 | + 0.264 | + 1.968 |
| 21 | 44 | Dominko, Matjaz | Sportstil | CRG | Slovenia | 7 | 1:05.658 | 5 | + 0.032 | + 2.000 |
| 22 | 34 | Andersen, Mikkel | Klimaks Racing | Intrepid | Denmark | 7 | 1:05.800 | 6 | + 0.142 | + 2.142 |
| 23 | 48 | Greif, Toni | MS Racing Team | MS | Germany | 7 | 1:05.975 | 6 | + 0.175 | + 2.317 |
| 24 | 40 | Shine, Kevin | Shine Racing | Intrepid | Ireland | 7 | 1:06.069 | 3 | + 0.094 | + 2.411 |
| 25 | 66 | Sorensen, Christian | | Trulli | Denmark | 7 | 1:06.219 | 6 | + 0.150 | + 2.561 |
| 26 | 64 | Nielsen, Christina | HK Motorsport | Zanardi | Denmark | 7 | 1:06.519 | 6 | + 0.300 | + 2.861 |
| 27 | 62 | Vroegindeweij, Danny | Vroegindeweij RT | Topkart | Holland | 7 | 1:06.605 | 6 | + 0.086 | + 2.947 |
| 28 | 52 | Pogoda, Phillipp | M Tec | M Tec | Germany | 7 | 1:06.861 | 5 | + 0.256 | + 3.203 |
| 29 | 58 | Khanan, Ilja | Hugo Motorsport | Kombikart | Germany | 3 | 1:07.354 | 2 | + 0.493 | + 3.696 |
| 30 | 70 | Luz, David | TJ Kart Trenta Quattro | Maranello | Portugal | 4 | 1:08.647 | 4 | + 1.293 | + 4.989 |
| 31 | 32 | Winther, Clotilde Sofie | Klimaks Racing | Intrepid | Denmark | 2 | 1:09.009 | 2 | + 0.362 | + 5.351 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|