| Pos | StNr | Driver | Team | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap |
| 1 | 402 | Davis, Colin | Peek Racing | Kosmic | England | 6 | 1:04.265 | 6 | | |
| 2 | 430 | Ostier, Frederic | | Nowa | France | 6 | 1:04.412 | 5 | + 0.147 | + 0.147 |
| 3 | 409 | Vasterman, Patrick | VZ Racing/Redkarttech | Gillard | Holland | 6 | 1:04.486 | 5 | + 0.074 | + 0.221 |
| 4 | 410 | Takiyama, Junpei | Taky Quick Ninja | Gillard | Japan | 6 | 1:04.495 | 5 | + 0.009 | + 0.230 |
| 5 | 417 | Wooder, Dave | Piers Redsell Motorsport | Kosmic | England | 6 | 1:04.594 | 3 | + 0.099 | + 0.329 |
| 6 | 403 | Bourquard, Jerome | BRK | Sodi Kart | France | 6 | 1:04.614 | 6 | + 0.020 | + 0.349 |
| 7 | 431 | Bielatowicz, Pascal | Team Action | Vmax | France | 5 | 1:04.618 | 4 | + 0.004 | + 0.353 |
| 8 | 418 | Cobb, Stephen | Ogden/Protrain | Arrow | England | 6 | 1:04.650 | 5 | + 0.032 | + 0.385 |
| 9 | 432 | Dettori, Antonio | Quick Ghost Racing Team | Zanardi | Italy | 6 | 1:04.721 | 4 | + 0.071 | + 0.456 |
| 10 | 426 | Fiorucci, Olivier | Fiorucci Team | Merlin | France | 6 | 1:04.765 | 5 | + 0.044 | + 0.500 |
| 11 | 404 | Adams, Christophe | Gem Sport | Swiss Hutless | Belgium | 5 | 1:04.825 | 5 | + 0.060 | + 0.560 |
| 12 | 405 | Moriceau, Dany | RKO | Tonykart | France | 6 | 1:04.910 | 6 | + 0.085 | + 0.645 |
| 13 | 416 | Lambert, Florent | Team Simpson | Birel | England | 6 | 1:05.132 | 6 | + 0.222 | + 0.867 |
| 14 | 422 | Parias, Brian | Tim Parrott Motorsport | Birel | England | 6 | 1:05.348 | 5 | + 0.216 | + 1.083 |
| 15 | 425 | Van Wyk, John | Kalman Motorsport | Birel | South Africa | 6 | 1:05.408 | 4 | + 0.060 | + 1.143 |
| 16 | 433 | van de Plaetsen, Arne | PDB Belgium by DFK | Gillard | Belgium | 6 | 1:05.474 | 5 | + 0.066 | + 1.209 |
| 17 | 424 | Hyvarinen, Petteri | | Energy | Finland | 6 | 1:05.685 | 4 | + 0.211 | + 1.420 |
| 18 | 419 | Popoff, Georges | Ruffa Karting | Maranello | France | 6 | 1:05.691 | 3 | + 0.006 | + 1.426 |
| 19 | 423 | Gullino, Gullino | Ruffa Karting | Maranello | France | 6 | 1:05.747 | 6 | + 0.056 | + 1.482 |
| 20 | 427 | Hatzistefanis, Euripides | Prt Motorsport | Tonykart | Greece | 6 | 1:06.085 | 4 | + 0.338 | + 1.820 |
| 21 | 428 | Muckley, Pascal | | Tonykart | France | 6 | 1:06.093 | 6 | + 0.008 | + 1.828 |
| 22 | 421 | Viberti, Philippe | Ruffa Karting | Maranello | France | 6 | 1:06.547 | 4 | + 0.454 | + 2.282 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|