| Pos | StNr | Driver | Team | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 25 | Pex, Jorrit | Pex Racing Team | CRG | Holland | 6 | 1:03.841 | 6 | | |
| 2 | 3 | Van den Brand, Mats | TKP Holland | Intrepid | Holland | 7 | 1:04.046 | 6 | + 0.205 | + 0.205 |
| 3 | 47 | Kose, Shoya | Kyosyo RM | Maranello | Japan | 7 | 1:04.284 | 7 | + 0.238 | + 0.443 |
| 4 | 5 | Haworth, Phillip | Peek Racing | Tonykart | England | 7 | 1:04.559 | 6 | + 0.275 | + 0.718 |
| 5 | 69 | Bouman, Kilian | JB Racing | PCR | Holland | 7 | 1:04.591 | 4 | + 0.032 | + 0.750 |
| 6 | 17 | Dontje, Indy | Dobla Racing | Energy | Holland | 6 | 1:04.629 | 4 | + 0.038 | + 0.788 |
| 7 | 33 | Vann, Georg | AGS Racing | Zanardi | Estonia | 7 | 1:04.648 | 6 | + 0.019 | + 0.807 |
| 8 | 31 | Petiet, Danny | Team TKP | Energy | Holland | 7 | 1:04.749 | 7 | + 0.101 | + 0.908 |
| 9 | 53 | Visser, Beitske | Blanken Tuning | Swiss Hutless | Holland | 7 | 1:04.749 | 6 | - | + 0.908 |
| 10 | 39 | Moreira, Eduardo | PCR | PCR | Portugal | 7 | 1:04.753 | 7 | + 0.004 | + 0.912 |
| 11 | 51 | Catanese, Luigi | | PCR | Australia | 7 | 1:04.812 | 6 | + 0.059 | + 0.971 |
| 12 | 21 | Fawcett, Tom | HRS Motorsport | CRG | England | 7 | 1:04.842 | 3 | + 0.030 | + 1.001 |
| 13 | 55 | Perry, Jean Rene | Free Kart Racing | Sodikart | France | 7 | 1:04.855 | 6 | + 0.013 | + 1.014 |
| 14 | 27 | Goldbaum, Yoav | Protrain Racing | Gillard | Israel | 7 | 1:04.988 | 7 | + 0.133 | + 1.147 |
| 15 | 49 | Roberts, Curtis | HRS Motorsport | CRG | England | 7 | 1:05.000 | 4 | + 0.012 | + 1.159 |
| 16 | 65 | Birizdo, Imre | Kalman Motorsport | Birel | Hungary | 7 | 1:05.140 | 7 | + 0.140 | + 1.299 |
| 17 | 37 | Moor, Johannes | AGS Racing | Zanardi | Estonia | 7 | 1:05.409 | 7 | + 0.269 | + 1.568 |
| 18 | 77 | Cermak, Adam | Auto Cermak | CRG | Slovakia | 7 | 1:05.486 | 7 | + 0.077 | + 1.645 |
| 19 | 67 | Ristla, Nanci | AGS Racing | Zanardi | Estonia | 7 | 1:05.519 | 6 | + 0.033 | + 1.678 |
| 20 | 19 | van Zuijlen, Erica | Carwin Racing | Kombikart | Holland | 7 | 1:05.533 | 4 | + 0.014 | + 1.692 |
| 21 | 41 | Marques, Mauro | PTM Racing Team | Jesolo | Portugal | 7 | 1:05.593 | 6 | + 0.060 | + 1.752 |
| 22 | 59 | Krzeminski, Tomasz | Univerpal Racing | Maranello | Poland | 7 | 1:05.597 | 5 | + 0.004 | + 1.756 |
| 23 | 29 | Wendelboe, Rasmus | Wendelboe Racing | Intrepid | Denmark | 7 | 1:05.747 | 7 | + 0.150 | + 1.906 |
| 24 | 23 | Paauwe, Vera | Paauwer Racing | Birel | Holland | 7 | 1:05.779 | 6 | + 0.032 | + 1.938 |
| 25 | 35 | Lapins, Martins | RB Racing Team | Zanardi | Latvia | 7 | 1:05.857 | 5 | + 0.078 | + 2.016 |
| 26 | 87 | Jensen, Kasper | Swiss Hutless DK | Swiss Hutless | Denmark | 7 | 1:06.146 | 5 | + 0.289 | + 2.305 |
| 27 | 71 | Hansen, Nicolai | HK Motorsport | Zanardi | Denmark | 7 | 1:06.240 | 5 | + 0.094 | + 2.399 |
| 28 | 45 | Simonsen, Jacob | Swiss Hutless DK | Swiss Hutless | Denmark | 4 | 1:06.464 | 3 | + 0.224 | + 2.623 |
| 29 | 63 | Jegorov, Raigo | AGS Racing | Zanardi | Estonia | 6 | 1:06.466 | 3 | + 0.002 | + 2.625 |
| 30 | 57 | Tetyukhin, Nikita | | CRG | Russia | 7 | 1:06.821 | 7 | + 0.355 | + 2.980 |
| 31 | 43 | Panfilov, Leonid | Transprint Mayak | Sodi/Birel | Russia | 7 | 1:06.884 | 6 | + 0.063 | + 3.043 |
| 32 | 61 | Davies, Dylan | Blanken Tuning | Swiss Hutless | Holland | 1 | 2:08.238 | 1 | + 1:01.354 | + 1:04.397 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|